Temperature Controller DTC2000V
Product photo is generic. Actual item size, colour or shape may vary. Contact the manager for accurate information.
DTC series temperature controller saves wiring and the parallel modules are able to monitor many temperature points. The controller has Modbus ASCII, RTU protocols.
Price
Prices are available by request only.
We respond to requests in less than 12 hours.
Technical data
Output type | 12 V, Voltage Pulse |
---|---|
Input voltage | 24 VDC |
Input sensors (Thermocouples) | Thermocouples: K, J, T, E, N, R, S, B, L, U, TXK |
Input Sensors (Platinum) | Platinum RTD: Pt100, JPt 100 |
Input sensors (Analog input) | Analog input: 0-5 V, 0-10 V, 0-20 mA, 4-20 mA, 0-50 mV |
Control modes | PID, programmable PID, ON/OFF, manual |
Interface | RS-485 |
-
Manufacturer
-
Application areasAir conditioning systems, heating systems etc.